Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Delaware Hayes OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Thomas | 173 | 158 | 331 | 165.5 | ||||
Nick George | 173 | 130 | 303 | 151.5 | ||||
CJ Deel | 144 | 149 | 293 | 146.5 | ||||
Jacob VanGundy | 135 | 158 | 293 | 146.5 | ||||
Brody Crowder | 132 | 132 | 132.0 | |||||
Carson Holt | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 757 | 719 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 175 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
1834 |
Newark OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brice Carpenter | 160 | 209 | 369 | 184.5 | ||||
Raymond McMahan | 180 | 180 | 360 | 180.0 | ||||
Ashton Booher | 138 | 180 | 318 | 159.0 | ||||
Robbie Northrup | 190 | 190 | 190.0 | |||||
Gavin Hurd | 173 | 173 | 173.0 | |||||
Johnny Van Hessen | 141 | 141 | 141.0 | |||||
Christopher Raney | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 792 | 867 | 1659 | 829.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 164 | 319 | 159.5 | |||||
TOTALS | PINS | |||||||
1978 |