Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 4, 2020
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Holley | 225 | 246 | 471 | 235.5 | ||||
Ramses Holland | 181 | 195 | 376 | 188.0 | ||||
Raymond Craig | 174 | 174 | 174.0 | |||||
Jason Barnes | 173 | 173 | 173.0 | |||||
Naseer Broadnax | 155 | 155 | 155.0 | |||||
Dal Kap | 136 | 136 | 136.0 | |||||
Timothy Knectly | 130 | 130 | 130.0 | |||||
Husam Ahmed | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 908 | 811 | 1719 | 859.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 200 | 175 | 375 | 187.5 | |||
TOTALS | PINS | |||||||
2094 |
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dylon Feagin | 134 | 167 | 301 | 150.5 | ||||
Maxime Ngoupa | 135 | 153 | 288 | 144.0 | ||||
Samuel Kyereh | 115 | 92 | 207 | 103.5 | ||||
Jv Velasquez | 111 | 111 | 111.0 | |||||
Jaydon Magassouba | 106 | 106 | 106.0 | |||||
Mohamed Kargbo | 101 | 101 | 101.0 | |||||
Jamar Taylor | 96 | 96 | 96.0 | |||||
REGULAR GAMES TOTAL | 596 | 614 | 1210 | 605.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 90 | 203 | 101.5 | |||||
TOTALS | PINS | |||||||
1413 |