Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Teays Valley at MSL Tournament
Saturday, February 1, 2020
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Russell Orris | 238 | 217 | 194 | 649 | 216.3 | |||
Jacob Thompson | 194 | 246 | 201 | 641 | 213.7 | |||
Hunter Blair | 226 | 189 | 172 | 587 | 195.7 | |||
Anthony Glover | 197 | 223 | 143 | 563 | 187.7 | |||
Michael Dray | 185 | 142 | 140 | 467 | 155.7 | |||
REGULAR GAMES TOTAL | 1040 | 1017 | 850 | 2907 | 969.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 168 | 211 | 172 | 199 | 184 | 1102 | 183.7 | |
161 | 189 | 199 | 181 | 730 | 182.5 | |||
TOTALS | PINS | |||||||
4739 |