Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central COHSBC at Central District Preview Tournament
Saturday, January 18, 2020
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Malik Curry-Brown | 183 | 239 | 258 | 680 | 226.7 | |||
Wesley Minke | 194 | 192 | 246 | 632 | 210.7 | |||
Zack Smock | 207 | 201 | 179 | 587 | 195.7 | |||
Dominic Ferroni | 160 | 156 | 192 | 508 | 169.3 | |||
Kyle Richardson | 181 | 173 | 152 | 506 | 168.7 | |||
REGULAR GAMES TOTAL | 925 | 961 | 1027 | 2913 | 971.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 226 | 245 | 160 | 199 | 194 | 1230 | 205.0 | |
TOTALS | PINS | |||||||
4143 |