Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central COHSBC at Buckeye High School Classic
Saturday, January 4, 2020
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Malik Curry-Brown | 192 | 149 | 235 | 576 | 192.0 | |||
Wesley Minke | 209 | 157 | 182 | 548 | 182.7 | |||
Dominic Ferroni | 140 | 166 | 132 | 438 | 146.0 | |||
Zack Smock | 150 | 125 | 157 | 432 | 144.0 | |||
Kyle Richardson | 125 | 141 | 139 | 405 | 135.0 | |||
REGULAR GAMES TOTAL | 816 | 738 | 845 | 2399 | 799.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 177 | 246 | 195 | 171 | 200 | 1189 | 198.2 | |
135 | 175 | 166 | 138 | 132 | 144 | 890 | 148.3 | |
153 | 0 | 153 | 153.0 | |||||
TOTALS | PINS | |||||||
4631 |