Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 12, 2020
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Rather | 184 | 191 | 375 | 187.5 | ||||
Nathan Holycross | 187 | 182 | 369 | 184.5 | ||||
Kai Whitacre | 160 | 165 | 325 | 162.5 | ||||
Nick Wilson | 171 | 144 | 315 | 157.5 | ||||
Evan McDonald | 151 | 146 | 297 | 148.5 | ||||
REGULAR GAMES TOTAL | 853 | 828 | 1681 | 840.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 128 | 181 | 501 | 167.0 | ||||
TOTALS | PINS | |||||||
2182 |
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brody Moore | 159 | 193 | 352 | 176.0 | ||||
Mason D’Amore | 152 | 199 | 351 | 175.5 | ||||
Jacoby Oliverio | 160 | 182 | 342 | 171.0 | ||||
Aaron Shoaf | 163 | 143 | 306 | 153.0 | ||||
Hunter Kraft | 155 | 155 | 155.0 | |||||
Logan Wright | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 758 | 872 | 1630 | 815.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 142 | 151 | 453 | 151.0 | ||||
TOTALS | PINS | |||||||
2083 |
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 253 | 225 | 478 | 239.0 | ||||
Brendan Sheehan | 183 | 193 | 376 | 188.0 | ||||
Nick Bateson | 150 | 216 | 366 | 183.0 | ||||
Patrick McDowell | 213 | 213 | 213.0 | |||||
Ethan Shek | 154 | 154 | 154.0 | |||||
Austin Warnecke | 141 | 141 | 141.0 | |||||
Matthew Lawrence | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 881 | 982 | 1863 | 931.5 | ||||
TOTALS | PINS | |||||||
1863 |
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marcus Turner | 215 | 166 | 381 | 190.5 | ||||
Jacob Burre | 209 | 166 | 375 | 187.5 | ||||
Jake Norz | 161 | 198 | 359 | 179.5 | ||||
Tanner Davidson | 215 | 123 | 338 | 169.0 | ||||
Nick Kicas | 141 | 189 | 330 | 165.0 | ||||
REGULAR GAMES TOTAL | 941 | 842 | 1783 | 891.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 170 | 185 | 536 | 178.7 | ||||
TOTALS | PINS | |||||||
2319 |