Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 16, 2020
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 220 | 194 | 414 | 207.0 | ||||
Zach Higgins | 139 | 175 | 314 | 157.0 | ||||
Nick Caruso | 170 | 142 | 312 | 156.0 | ||||
Joe Dwyer | 178 | 130 | 308 | 154.0 | ||||
Jake Duffer | 159 | 159 | 159.0 | |||||
Aleks Barclay | 96 | 96 | 96.0 | |||||
REGULAR GAMES TOTAL | 803 | 800 | 1603 | 801.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 174 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
1916 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 192 | 208 | 400 | 200.0 | ||||
Taven Holcomb-Green | 147 | 160 | 307 | 153.5 | ||||
Jesse Turner | 125 | 106 | 231 | 115.5 | ||||
Zach Campbell | 112 | 99 | 211 | 105.5 | ||||
Nolan King | 73 | 110 | 183 | 91.5 | ||||
REGULAR GAMES TOTAL | 649 | 683 | 1332 | 666.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 129 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1584 |