Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 10, 2019
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zander Dietz | 213 | 189 | 402 | 201.0 | ||||
Joe Dwyer | 199 | 202 | 401 | 200.5 | ||||
Brandon Dever | 196 | 182 | 378 | 189.0 | ||||
Nick Caruso | 192 | 180 | 372 | 186.0 | ||||
Nicki Curran | 156 | 187 | 343 | 171.5 | ||||
REGULAR GAMES TOTAL | 956 | 940 | 1896 | 948.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 152 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
2238 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexander Scott | 191 | 178 | 369 | 184.5 | ||||
Elias Rozzelle | 209 | 133 | 342 | 171.0 | ||||
Samuel McQuate | 140 | 159 | 299 | 149.5 | ||||
Nathan McGrath | 145 | 141 | 286 | 143.0 | ||||
Dillon Fooce | 172 | 172 | 172.0 | |||||
Nick Miner | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 792 | 783 | 1575 | 787.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 164 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
1878 |