Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 6, 2020
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jakob Benline | 202 | 224 | 426 | 213.0 | ||||
William Lawson | 204 | 168 | 372 | 186.0 | ||||
Hunter Rathburn | 209 | 150 | 359 | 179.5 | ||||
Austin Snyder | 183 | 155 | 338 | 169.0 | ||||
Jeremiah Slonaker | 158 | 173 | 331 | 165.5 | ||||
REGULAR GAMES TOTAL | 956 | 870 | 1826 | 913.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 146 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
2123 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taven Holcomb-Green | 191 | 221 | 412 | 206.0 | ||||
Nate Johnson | 192 | 204 | 396 | 198.0 | ||||
Zach Campbell | 129 | 119 | 248 | 124.0 | ||||
Jesse Turner | 122 | 121 | 243 | 121.5 | ||||
Nidin Nair | 99 | 99 | 99.0 | |||||
Nolan King | 58 | 58 | 58.0 | |||||
REGULAR GAMES TOTAL | 733 | 723 | 1456 | 728.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 141 | 269 | 134.5 | |||||
TOTALS | PINS | |||||||
1725 |