Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Snyder | 180 | 190 | 370 | 185.0 | ||||
Jeremiah Slonaker | 160 | 176 | 336 | 168.0 | ||||
Jakob Benline | 185 | 126 | 311 | 155.5 | ||||
Hunter Rathburn | 154 | 146 | 300 | 150.0 | ||||
William Lawson | 135 | 135 | 135.0 | |||||
Burke Ryan | 134 | 134 | 134.0 | |||||
Burke Ryan | 0 | NaN | ||||||
Jeremiah Delong | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 814 | 772 | 1586 | 793.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 212 | 394 | 197.0 | |||||
TOTALS | PINS | |||||||
1980 |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Brandewie | 263 | 245 | 508 | 254.0 | ||||
Josh Larsen | 257 | 215 | 472 | 236.0 | ||||
Will Mifsud | 180 | 215 | 395 | 197.5 | ||||
Michael Beard | 192 | 201 | 393 | 196.5 | ||||
Devin Neville | 163 | 163 | 163.0 | |||||
Marcus Hunter | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 1011 | 1039 | 2050 | 1,025.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
213 | 166 | 379 | 189.5 | |||||
TOTALS | PINS | |||||||
2429 |