Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 9, 2020
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Eggleston | 257 | 246 | 503 | 251.5 | ||||
Bryce Kale | 252 | 165 | 417 | 208.5 | ||||
Drew Scott | 196 | 170 | 366 | 183.0 | ||||
Dylan Seesholtz | 172 | 172 | 172.0 | |||||
Jack Kempton | 169 | 169 | 169.0 | |||||
Eddie Beekman | 151 | 151 | 151.0 | |||||
Ross Wentz | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 1028 | 896 | 1924 | 962.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 213 | 381 | 190.5 | |||||
TOTALS | PINS | |||||||
2305 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 206 | 223 | 429 | 214.5 | ||||
Alex Zumock | 221 | 178 | 399 | 199.5 | ||||
Kyle Butterfield | 135 | 176 | 311 | 155.5 | ||||
Jacob Dollmatsch | 136 | 163 | 299 | 149.5 | ||||
Gary Neal | 285 | 285 | 285.0 | |||||
Caden Thieken | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 822 | 1025 | 1847 | 923.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
243 | 215 | 458 | 229.0 | |||||
TOTALS | PINS | |||||||
2305 |