Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 17, 2019
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eddie Beekman | 196 | 254 | 450 | 225.0 | ||||
Bryce Kale | 245 | 196 | 441 | 220.5 | ||||
Drew Scott | 185 | 172 | 357 | 178.5 | ||||
Dylan Seesholtz | 189 | 158 | 347 | 173.5 | ||||
Nick Eggleston | 128 | 181 | 309 | 154.5 | ||||
REGULAR GAMES TOTAL | 943 | 961 | 1904 | 952.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 162 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
2254 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexander Scott | 166 | 186 | 352 | 176.0 | ||||
David Sattler | 170 | 127 | 297 | 148.5 | ||||
Elias Rozzelle | 115 | 142 | 257 | 128.5 | ||||
Samuel McQuate | 180 | 180 | 180.0 | |||||
Dillon Fooce | 150 | 150 | 150.0 | |||||
Nick Miner | 125 | 125 | 125.0 | |||||
Nathan McGrath | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 699 | 785 | 1484 | 742.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 140 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1808 |