Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 28, 2020
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Curry | 173 | 208 | 381 | 190.5 | ||||
Ben Curry | 153 | 159 | 312 | 156.0 | ||||
Kaden Miller | 158 | 130 | 288 | 144.0 | ||||
Dominic Williams | 152 | 121 | 273 | 136.5 | ||||
Owen Savage | 147 | 147 | 147.0 | |||||
Josh Crawford | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 759 | 765 | 1524 | 762.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 161 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
1866 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 178 | 136 | 314 | 157.0 | ||||
Brian Diehl | 159 | 154 | 313 | 156.5 | ||||
Daniel Oesch | 140 | 137 | 277 | 138.5 | ||||
Ray Soldini | 124 | 147 | 271 | 135.5 | ||||
Jonathan Carr | 151 | 151 | 151.0 | |||||
Joseph Matter | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 752 | 683 | 1435 | 717.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 137 | 266 | 133.0 | |||||
TOTALS | PINS | |||||||
1701 |