Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 23, 2020
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Curry | 236 | 189 | 425 | 212.5 | ||||
Kaden Miller | 161 | 136 | 297 | 148.5 | ||||
Luke Hand | 146 | 127 | 273 | 136.5 | ||||
Josh Crawford | 154 | 154 | 154.0 | |||||
Owen Savage | 146 | 146 | 146.0 | |||||
Dominic Williams | 118 | 118 | 118.0 | |||||
Ben Curry | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 775 | 752 | 1527 | 763.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 130 | 290 | 145.0 | |||||
TOTALS | PINS | |||||||
1817 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Lawson | 182 | 226 | 408 | 204.0 | ||||
Jeremiah Slonaker | 150 | 236 | 386 | 193.0 | ||||
Jakob Benline | 188 | 198 | 386 | 193.0 | ||||
Austin Snyder | 192 | 187 | 379 | 189.5 | ||||
Hunter Rathburn | 130 | 162 | 292 | 146.0 | ||||
REGULAR GAMES TOTAL | 842 | 1009 | 1851 | 925.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 190 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2214 |