Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 21, 2020
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Curry | 197 | 171 | 368 | 184.0 | ||||
Ben Curry | 199 | 163 | 362 | 181.0 | ||||
Kaden Miller | 182 | 171 | 353 | 176.5 | ||||
Dominic Williams | 201 | 134 | 335 | 167.5 | ||||
Josh Crawford | 164 | 164 | 164.0 | |||||
Owen Savage | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 943 | 790 | 1733 | 866.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
245 | 147 | 392 | 196.0 | |||||
TOTALS | PINS | |||||||
2125 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Bookman | 207 | 189 | 396 | 198.0 | ||||
Grant Gilkey | 182 | 180 | 362 | 181.0 | ||||
Christian Kirton | 161 | 164 | 325 | 162.5 | ||||
Alex Bookman | 157 | 157 | 157.0 | |||||
Zach Walker | 147 | 147 | 147.0 | |||||
Brandon Bradley | 146 | 146 | 146.0 | |||||
Jamison Stoniosis | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 853 | 816 | 1669 | 834.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 254 | 413 | 206.5 | |||||
TOTALS | PINS | |||||||
2082 |