Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 29, 2020
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Beard | 254 | 186 | 440 | 220.0 | ||||
Zach Brandewie | 184 | 207 | 391 | 195.5 | ||||
Josh Larsen | 177 | 208 | 385 | 192.5 | ||||
Marcus Hunter | 203 | 138 | 341 | 170.5 | ||||
David Maleh | 235 | 235 | 235.0 | |||||
Will Mifsud | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 955 | 974 | 1929 | 964.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 202 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2307 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 220 | 202 | 422 | 211.0 | ||||
DeAndre Quiero | 205 | 187 | 392 | 196.0 | ||||
Nathan Minzler | 205 | 172 | 377 | 188.5 | ||||
Kevin Foit | 179 | 197 | 376 | 188.0 | ||||
Matthew Vansach | 173 | 173 | 173.0 | |||||
James Walther | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 950 | 931 | 1881 | 940.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 194 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
2221 |