Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 27, 2020
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Brandewie | 187 | 224 | 411 | 205.5 | ||||
Josh Larsen | 188 | 211 | 399 | 199.5 | ||||
Will Mifsud | 160 | 212 | 372 | 186.0 | ||||
Marcus Hunter | 178 | 190 | 368 | 184.0 | ||||
Michael Beard | 159 | 144 | 303 | 151.5 | ||||
1 Sub | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 872 | 981 | 1853 | 926.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 181 | 382 | 191.0 | |||||
TOTALS | PINS | |||||||
2235 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Kale | 193 | 237 | 430 | 215.0 | ||||
Drew Scott | 279 | 138 | 417 | 208.5 | ||||
Eddie Beekman | 180 | 166 | 346 | 173.0 | ||||
Dylan Seesholtz | 150 | 156 | 306 | 153.0 | ||||
Nick Eggleston | 235 | 235 | 235.0 | |||||
Ross Wentz | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 938 | 932 | 1870 | 935.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 165 | 367 | 183.5 | |||||
TOTALS | PINS | |||||||
2237 |