Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 14, 2020
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Larsen | 206 | 233 | 439 | 219.5 | ||||
Michael Beard | 240 | 196 | 436 | 218.0 | ||||
Zach Brandewie | 182 | 235 | 417 | 208.5 | ||||
Will Mifsud | 205 | 207 | 412 | 206.0 | ||||
Marcus Hunter | 214 | 138 | 352 | 176.0 | ||||
REGULAR GAMES TOTAL | 1047 | 1009 | 2056 | 1,028.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 171 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2433 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 173 | 198 | 371 | 185.5 | ||||
Brian Diehl | 158 | 128 | 286 | 143.0 | ||||
Joseph Matter | 129 | 132 | 261 | 130.5 | ||||
Jonathan Carr | 119 | 112 | 231 | 115.5 | ||||
Daniel Oesch | 158 | 158 | 158.0 | |||||
Ray Soldini | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 737 | 696 | 1433 | 716.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 143 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
1736 |