Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 24, 2020
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 154 | 142 | 296 | 148.0 | ||||
Brian Diehl | 134 | 158 | 292 | 146.0 | ||||
Joseph Matter | 121 | 86 | 207 | 103.5 | ||||
Jonathan Carr | 88 | 114 | 202 | 101.0 | ||||
Daniel Oesch | 156 | 156 | 156.0 | |||||
Ray Soldini | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 650 | 656 | 1306 | 653.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 170 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
1623 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kevin Foit | 200 | 192 | 392 | 196.0 | ||||
DeAndre Quiero | 201 | 166 | 367 | 183.5 | ||||
Edmund Pax | 191 | 142 | 333 | 166.5 | ||||
Matthew Vansach | 158 | 156 | 314 | 157.0 | ||||
James Walther | 160 | 160 | 160.0 | |||||
Darrell Firks | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 880 | 816 | 1696 | 848.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 268 | 427 | 213.5 | |||||
TOTALS | PINS | |||||||
2123 |