Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 9, 2020
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ray Soldini | 161 | 133 | 294 | 147.0 | ||||
Daniel Oesch | 164 | 122 | 286 | 143.0 | ||||
Brian Diehl | 121 | 118 | 239 | 119.5 | ||||
Jonathan Carr | 102 | 110 | 212 | 106.0 | ||||
Nick Lauro | 123 | 123 | 123.0 | |||||
Joseph Matter | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 671 | 587 | 1258 | 629.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 106 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1487 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Lawson | 231 | 157 | 388 | 194.0 | ||||
Hunter Rathburn | 171 | 170 | 341 | 170.5 | ||||
Jakob Benline | 170 | 158 | 328 | 164.0 | ||||
Austin Snyder | 155 | 122 | 277 | 138.5 | ||||
Mitchell Ashburn | 224 | 224 | 224.0 | |||||
Jeremiah Slonaker | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 818 | 831 | 1649 | 824.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 190 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
1990 |