Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 10, 2019
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 150 | 182 | 332 | 166.0 | ||||
Jonathan Carr | 139 | 168 | 307 | 153.5 | ||||
Ray Soldini | 127 | 142 | 269 | 134.5 | ||||
Brian Diehl | 106 | 137 | 243 | 121.5 | ||||
Joseph Matter | 97 | 121 | 218 | 109.0 | ||||
REGULAR GAMES TOTAL | 619 | 750 | 1369 | 684.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 129 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1621 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
logan jeffers | 237 | 199 | 436 | 218.0 | ||||
Owen Chisley | 223 | 176 | 399 | 199.5 | ||||
cameron brosious | 176 | 180 | 356 | 178.0 | ||||
Logan Gapen | 146 | 176 | 322 | 161.0 | ||||
Tyler Robinson | 160 | 153 | 313 | 156.5 | ||||
REGULAR GAMES TOTAL | 942 | 884 | 1826 | 913.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 184 | 347 | 173.5 | |||||
TOTALS | PINS | |||||||
2173 |