Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 22, 2020
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 216 | 204 | 420 | 210.0 | ||||
Nathan Minzler | 237 | 178 | 415 | 207.5 | ||||
DeAndre Quiero | 197 | 196 | 393 | 196.5 | ||||
Kevin Foit | 194 | 181 | 375 | 187.5 | ||||
James Walther | 133 | 158 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 977 | 917 | 1894 | 947.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 203 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
2283 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
logan jeffers | 201 | 257 | 458 | 229.0 | ||||
cameron brosious | 218 | 191 | 409 | 204.5 | ||||
Logan Gapen | 195 | 174 | 369 | 184.5 | ||||
Tyler Robinson | 213 | 148 | 361 | 180.5 | ||||
Owen Chisley | 173 | 172 | 345 | 172.5 | ||||
REGULAR GAMES TOTAL | 1000 | 942 | 1942 | 971.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 200 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2311 |