Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 2, 2019
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Minzler | 228 | 225 | 453 | 226.5 | ||||
DeAndre Quiero | 183 | 239 | 422 | 211.0 | ||||
Kevin Foit | 236 | 161 | 397 | 198.5 | ||||
Edmund Pax | 192 | 146 | 338 | 169.0 | ||||
James Walther | 188 | 147 | 335 | 167.5 | ||||
REGULAR GAMES TOTAL | 1027 | 918 | 1945 | 972.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 207 | 365 | 182.5 | |||||
TOTALS | PINS | |||||||
2310 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 214 | 225 | 439 | 219.5 | ||||
Taven Holcomb-Green | 203 | 136 | 339 | 169.5 | ||||
Jesse Turner | 159 | 120 | 279 | 139.5 | ||||
Zach Campbell | 101 | 68 | 169 | 84.5 | ||||
Nolan King | 63 | 96 | 159 | 79.5 | ||||
REGULAR GAMES TOTAL | 740 | 645 | 1385 | 692.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 109 | 239 | 119.5 | |||||
TOTALS | PINS | |||||||
1624 |