Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 23, 2020
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 195 | 196 | 391 | 195.5 | ||||
Kyle Butterfield | 195 | 169 | 364 | 182.0 | ||||
Jacob Dollmatsch | 117 | 213 | 330 | 165.0 | ||||
Caden Thieken | 170 | 149 | 319 | 159.5 | ||||
Gary Neal | 163 | 146 | 309 | 154.5 | ||||
REGULAR GAMES TOTAL | 840 | 873 | 1713 | 856.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 180 | 347 | 173.5 | |||||
TOTALS | PINS | |||||||
2060 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 236 | 227 | 463 | 231.5 | ||||
Taven Holcomb-Green | 204 | 234 | 438 | 219.0 | ||||
Jesse Turner | 106 | 186 | 292 | 146.0 | ||||
Zach Campbell | 125 | 131 | 256 | 128.0 | ||||
Nolan King | 115 | 94 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 786 | 872 | 1658 | 829.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 162 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1970 |