Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 28, 2020
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Gilkey | 192 | 202 | 394 | 197.0 | ||||
Jamison Stoniosis | 184 | 166 | 350 | 175.0 | ||||
Christian Kirton | 161 | 167 | 328 | 164.0 | ||||
Zach Walker | 155 | 155 | 155.0 | |||||
Brandon Bradley | 152 | 152 | 152.0 | |||||
Drew Bookman | 146 | 146 | 146.0 | |||||
Alex Bookman | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 825 | 842 | 1667 | 833.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 195 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
2054 |
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zander Dietz | 198 | 212 | 410 | 205.0 | ||||
Brandon Dever | 183 | 214 | 397 | 198.5 | ||||
Nicki Curran | 190 | 173 | 363 | 181.5 | ||||
Joe Dwyer | 216 | 145 | 361 | 180.5 | ||||
Nick Caruso | 173 | 179 | 352 | 176.0 | ||||
REGULAR GAMES TOTAL | 960 | 923 | 1883 | 941.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 228 | 415 | 207.5 | |||||
TOTALS | PINS | |||||||
2298 |