Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 29, 2020
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elias Rozzelle | 162 | 237 | 399 | 199.5 | ||||
Nathan McGrath | 203 | 193 | 396 | 198.0 | ||||
David Sattler | 186 | 160 | 346 | 173.0 | ||||
Alexander Scott | 152 | 159 | 311 | 155.5 | ||||
Nick Miner | 176 | 176 | 176.0 | |||||
Samuel McQuate | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 826 | 925 | 1751 | 875.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 132 | 263 | 131.5 | |||||
TOTALS | PINS | |||||||
2014 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaden Miller | 170 | 204 | 374 | 187.0 | ||||
Luke Hand | 161 | 187 | 348 | 174.0 | ||||
Ben Curry | 148 | 140 | 288 | 144.0 | ||||
Dominic Williams | 146 | 146 | 146.0 | |||||
Nick Sands | 136 | 136 | 136.0 | |||||
Cameron Curry | 133 | 133 | 133.0 | |||||
Josh Crawford | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 758 | 786 | 1544 | 772.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 213 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
1931 |