Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 24, 2020
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elias Rozzelle | 154 | 180 | 334 | 167.0 | ||||
Samuel McQuate | 113 | 191 | 304 | 152.0 | ||||
Nathan McGrath | 167 | 130 | 297 | 148.5 | ||||
Alexander Scott | 151 | 136 | 287 | 143.5 | ||||
Nick Miner | 125 | 146 | 271 | 135.5 | ||||
REGULAR GAMES TOTAL | 710 | 783 | 1493 | 746.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 162 | 311 | 155.5 | |||||
TOTALS | PINS | |||||||
1804 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Bookman | 219 | 145 | 364 | 182.0 | ||||
Drew Bookman | 164 | 168 | 332 | 166.0 | ||||
Christian Kirton | 158 | 151 | 309 | 154.5 | ||||
Brandon Bradley | 156 | 123 | 279 | 139.5 | ||||
Grant Gilkey | 138 | 138 | 138.0 | |||||
Zach Walker | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 835 | 671 | 1506 | 753.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 191 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1808 |