Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 15, 2020
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexander Scott | 160 | 205 | 365 | 182.5 | ||||
Samuel McQuate | 192 | 152 | 344 | 172.0 | ||||
Elias Rozzelle | 182 | 161 | 343 | 171.5 | ||||
David Sattler | 169 | 172 | 341 | 170.5 | ||||
Nathan McGrath | 142 | 131 | 273 | 136.5 | ||||
REGULAR GAMES TOTAL | 845 | 821 | 1666 | 833.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 164 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
2014 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
logan jeffers | 243 | 224 | 467 | 233.5 | ||||
Tyler Robinson | 218 | 202 | 420 | 210.0 | ||||
Owen Chisley | 183 | 201 | 384 | 192.0 | ||||
caleb Defenbaugh | 187 | 167 | 354 | 177.0 | ||||
Logan Gapen | 175 | 171 | 346 | 173.0 | ||||
REGULAR GAMES TOTAL | 1006 | 965 | 1971 | 985.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
230 | 178 | 408 | 204.0 | |||||
TOTALS | PINS | |||||||
2379 |