Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 31, 2020
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexander Scott | 191 | 189 | 380 | 190.0 | ||||
Nathan McGrath | 200 | 152 | 352 | 176.0 | ||||
Samuel McQuate | 140 | 188 | 328 | 164.0 | ||||
Elias Rozzelle | 155 | 150 | 305 | 152.5 | ||||
David Sattler | 118 | 100 | 218 | 109.0 | ||||
REGULAR GAMES TOTAL | 804 | 779 | 1583 | 791.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 143 | 309 | 154.5 | |||||
TOTALS | PINS | |||||||
1892 |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Larsen | 198 | 192 | 390 | 195.0 | ||||
Michael Beard | 163 | 199 | 362 | 181.0 | ||||
David Maleh | 151 | 209 | 360 | 180.0 | ||||
Zach Brandewie | 175 | 168 | 343 | 171.5 | ||||
Will Mifsud | 182 | 182 | 182.0 | |||||
Marcus Hunter | 170 | 170 | 170.0 | |||||
REGULAR GAMES TOTAL | 869 | 938 | 1807 | 903.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 150 | 321 | 160.5 | |||||
TOTALS | PINS | |||||||
2128 |