Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 4, 2019
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan McGrath | 178 | 177 | 355 | 177.5 | ||||
Nick Miner | 179 | 138 | 317 | 158.5 | ||||
Alexander Scott | 162 | 147 | 309 | 154.5 | ||||
David Sattler | 88 | 174 | 262 | 131.0 | ||||
Elias Rozzelle | 147 | 104 | 251 | 125.5 | ||||
REGULAR GAMES TOTAL | 754 | 740 | 1494 | 747.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 166 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
1788 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 202 | 163 | 365 | 182.5 | ||||
Caden Thieken | 196 | 165 | 361 | 180.5 | ||||
Jacob Dollmatsch | 143 | 176 | 319 | 159.5 | ||||
Alex Zumock | 127 | 185 | 312 | 156.0 | ||||
Gary Neal | 144 | 144 | 144.0 | |||||
Kyle Butterfield | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 810 | 833 | 1643 | 821.5 | ||||
TOTALS | PINS | |||||||
1643 |