Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Owen Chisley | 237 | 215 | 452 | 226.0 | ||||
logan jeffers | 215 | 235 | 450 | 225.0 | ||||
Logan Gapen | 206 | 203 | 409 | 204.5 | ||||
Tyler Robinson | 192 | 167 | 359 | 179.5 | ||||
cameron brosious | 161 | 185 | 346 | 173.0 | ||||
REGULAR GAMES TOTAL | 1011 | 1005 | 2016 | 1,008.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
228 | 212 | 440 | 220.0 | |||||
TOTALS | PINS | |||||||
2456 |
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 214 | 189 | 403 | 201.5 | ||||
Nicki Curran | 127 | 184 | 311 | 155.5 | ||||
Joe Dwyer | 134 | 170 | 304 | 152.0 | ||||
Zander Dietz | 172 | 130 | 302 | 151.0 | ||||
Nick Caruso | 145 | 154 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 792 | 827 | 1619 | 809.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 142 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
1917 |