Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 10, 2020
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
logan jeffers | 176 | 225 | 401 | 200.5 | ||||
Owen Chisley | 185 | 197 | 382 | 191.0 | ||||
Logan Gapen | 166 | 187 | 353 | 176.5 | ||||
cameron brosious | 142 | 177 | 319 | 159.5 | ||||
Tyler Robinson | 153 | 158 | 311 | 155.5 | ||||
REGULAR GAMES TOTAL | 822 | 944 | 1766 | 883.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 214 | 403 | 201.5 | |||||
TOTALS | PINS | |||||||
2169 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Williams | 160 | 184 | 344 | 172.0 | ||||
Luke Hand | 155 | 165 | 320 | 160.0 | ||||
Ben Curry | 171 | 138 | 309 | 154.5 | ||||
Kaden Miller | 159 | 159 | 159.0 | |||||
Josh Crawford | 148 | 148 | 148.0 | |||||
Nick Sands | 138 | 138 | 138.0 | |||||
Cameron Curry | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 772 | 768 | 1540 | 770.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 133 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
1853 |