Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 20, 2019
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Owen Chisley | 191 | 243 | 434 | 217.0 | ||||
logan jeffers | 224 | 199 | 423 | 211.5 | ||||
Tyler Robinson | 214 | 199 | 413 | 206.5 | ||||
Logan Gapen | 207 | 189 | 396 | 198.0 | ||||
cameron brosious | 159 | 196 | 355 | 177.5 | ||||
REGULAR GAMES TOTAL | 995 | 1026 | 2021 | 1,010.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 186 | 380 | 190.0 | |||||
TOTALS | PINS | |||||||
2401 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Snyder | 197 | 183 | 380 | 190.0 | ||||
Jakob Benline | 201 | 171 | 372 | 186.0 | ||||
William Lawson | 178 | 193 | 371 | 185.5 | ||||
Hunter Rathburn | 192 | 150 | 342 | 171.0 | ||||
Jeremiah Slonaker | 140 | 137 | 277 | 138.5 | ||||
REGULAR GAMES TOTAL | 908 | 834 | 1742 | 871.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 205 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2105 |