Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 23, 2020
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Burke | 210 | 191 | 401 | 200.5 | ||||
Will Bartram | 209 | 191 | 400 | 200.0 | ||||
Samuel Knuth | 215 | 179 | 394 | 197.0 | ||||
Cole Niemantsverdriet | 152 | 222 | 374 | 187.0 | ||||
Kerim Pintol | 164 | 164 | 164.0 | |||||
Preston Woodrum | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 899 | 947 | 1846 | 923.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 198 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
2195 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan McGrath | 158 | 195 | 353 | 176.5 | ||||
Alexander Scott | 179 | 165 | 344 | 172.0 | ||||
Elias Rozzelle | 151 | 188 | 339 | 169.5 | ||||
Nick Miner | 170 | 170 | 170.0 | |||||
Dillon Fooce | 149 | 149 | 149.0 | |||||
David Sattler | 130 | 130 | 130.0 | |||||
Samuel McQuate | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 724 | 867 | 1591 | 795.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 120 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
1887 |