Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 10, 2020
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kerim Pintol | 165 | 236 | 401 | 200.5 | ||||
Connor Burke | 180 | 196 | 376 | 188.0 | ||||
Samuel Knuth | 200 | 173 | 373 | 186.5 | ||||
Will Bartram | 197 | 143 | 340 | 170.0 | ||||
Preston Woodrum | 144 | 144 | 144.0 | |||||
Cole Niemantsverdriet | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 869 | 892 | 1761 | 880.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 163 | 379 | 189.5 | |||||
TOTALS | PINS | |||||||
2140 |
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 225 | 203 | 428 | 214.0 | ||||
Joe Dwyer | 202 | 158 | 360 | 180.0 | ||||
Nick Caruso | 155 | 161 | 316 | 158.0 | ||||
Nicki Curran | 172 | 137 | 309 | 154.5 | ||||
Zander Dietz | 160 | 127 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 914 | 786 | 1700 | 850.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 215 | 373 | 186.5 | |||||
TOTALS | PINS | |||||||
2073 |