Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 20, 2019
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Samuel Knuth | 226 | 168 | 394 | 197.0 | ||||
Connor Burke | 184 | 160 | 344 | 172.0 | ||||
Preston Woodrum | 188 | 138 | 326 | 163.0 | ||||
Cole Niemantsverdriet | 172 | 172 | 172.0 | |||||
Donovan Rossette | 169 | 169 | 169.0 | |||||
Kerim Pintol | 169 | 169 | 169.0 | |||||
Will Bartram | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 939 | 788 | 1727 | 863.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 168 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
2076 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Williams | 178 | 233 | 411 | 205.5 | ||||
Cameron Curry | 160 | 213 | 373 | 186.5 | ||||
Ben Curry | 150 | 144 | 294 | 147.0 | ||||
Nick Sands | 136 | 129 | 265 | 132.5 | ||||
Josh Crawford | 135 | 121 | 256 | 128.0 | ||||
REGULAR GAMES TOTAL | 759 | 840 | 1599 | 799.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 158 | 275 | 137.5 | |||||
TOTALS | PINS | |||||||
1874 |