Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 28, 2020
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 175 | 211 | 386 | 193.0 | ||||
Taven Holcomb-Green | 225 | 140 | 365 | 182.5 | ||||
Jesse Turner | 127 | 107 | 234 | 117.0 | ||||
Zach Campbell | 104 | 89 | 193 | 96.5 | ||||
Nidin Nair | 106 | 106 | 106.0 | |||||
Nolan King | 96 | 96 | 96.0 | |||||
REGULAR GAMES TOTAL | 727 | 653 | 1380 | 690.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 109 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1626 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Scott | 248 | 224 | 472 | 236.0 | ||||
Eddie Beekman | 257 | 150 | 407 | 203.5 | ||||
Jack Kempton | 182 | 174 | 356 | 178.0 | ||||
Dylan Seesholtz | 201 | 201 | 201.0 | |||||
Ross Wentz | 170 | 170 | 170.0 | |||||
Bryce Kale | 158 | 158 | 158.0 | |||||
Nick Eggleston | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 978 | 919 | 1897 | 948.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 223 | 404 | 202.0 | |||||
TOTALS | PINS | |||||||
2301 |