Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 22, 2020
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 223 | 256 | 479 | 239.5 | ||||
Taven Holcomb-Green | 162 | 139 | 301 | 150.5 | ||||
Jesse Turner | 139 | 130 | 269 | 134.5 | ||||
Nidin Nair | 113 | 98 | 211 | 105.5 | ||||
Nolan King | 95 | 95 | 95.0 | |||||
Zach Campbell | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 725 | 718 | 1443 | 721.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 118 | 319 | 159.5 | |||||
TOTALS | PINS | |||||||
1762 |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Beard | 247 | 193 | 440 | 220.0 | ||||
David Maleh | 173 | 243 | 416 | 208.0 | ||||
Josh Larsen | 177 | 224 | 401 | 200.5 | ||||
Zach Brandewie | 153 | 176 | 329 | 164.5 | ||||
Devin Clisby | 145 | 145 | 145.0 | |||||
Marcus Hunter | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 889 | 981 | 1870 | 935.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 171 | 346 | 173.0 | |||||
TOTALS | PINS | |||||||
2216 |