Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 7, 2020
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 177 | 191 | 368 | 184.0 | ||||
Taven Holcomb-Green | 141 | 158 | 299 | 149.5 | ||||
Zach Campbell | 99 | 107 | 206 | 103.0 | ||||
Nolan King | 78 | 109 | 187 | 93.5 | ||||
Jesse Turner | 89 | 82 | 171 | 85.5 | ||||
REGULAR GAMES TOTAL | 584 | 647 | 1231 | 615.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 112 | 257 | 128.5 | |||||
TOTALS | PINS | |||||||
1488 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 158 | 212 | 370 | 185.0 | ||||
Ray Soldini | 155 | 157 | 312 | 156.0 | ||||
Joseph Matter | 129 | 129 | 258 | 129.0 | ||||
Jonathan Carr | 134 | 104 | 238 | 119.0 | ||||
Brian Diehl | 113 | 101 | 214 | 107.0 | ||||
REGULAR GAMES TOTAL | 689 | 703 | 1392 | 696.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 154 | 321 | 160.5 | |||||
TOTALS | PINS | |||||||
1713 |