Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 11, 2019
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taven Holcomb-Green | 202 | 195 | 397 | 198.5 | ||||
Nate Johnson | 149 | 202 | 351 | 175.5 | ||||
Jesse Turner | 123 | 82 | 205 | 102.5 | ||||
Nolan King | 90 | 93 | 183 | 91.5 | ||||
Nidin Nair | 88 | 88 | 88.0 | |||||
Zach Campbell | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 644 | 660 | 1304 | 652.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 129 | 269 | 134.5 | |||||
TOTALS | PINS | |||||||
1573 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Owen Chisley | 164 | 247 | 411 | 205.5 | ||||
logan jeffers | 190 | 199 | 389 | 194.5 | ||||
Logan Gapen | 182 | 194 | 376 | 188.0 | ||||
caleb Defenbaugh | 180 | 169 | 349 | 174.5 | ||||
Mark Drake | 151 | 136 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 867 | 945 | 1812 | 906.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
228 | 253 | 481 | 240.5 | |||||
TOTALS | PINS | |||||||
2293 |