Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 6, 2020
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 235 | 246 | 481 | 240.5 | ||||
Taven Holcomb-Green | 215 | 124 | 339 | 169.5 | ||||
Jesse Turner | 148 | 170 | 318 | 159.0 | ||||
Nidin Nair | 100 | 138 | 238 | 119.0 | ||||
Nolan King | 95 | 142 | 237 | 118.5 | ||||
REGULAR GAMES TOTAL | 793 | 820 | 1613 | 806.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 136 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1892 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Gilkey | 215 | 169 | 384 | 192.0 | ||||
Alex Bookman | 225 | 155 | 380 | 190.0 | ||||
Jamison Stoniosis | 190 | 190 | 190.0 | |||||
Drew Bookman | 175 | 175 | 175.0 | |||||
Christian Kirton | 165 | 165 | 165.0 | |||||
Zach Walker | 159 | 159 | 159.0 | |||||
Brandon Bradley | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 970 | 623 | 1593 | 796.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 172 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
1934 |