Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 3, 2019
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 212 | 193 | 405 | 202.5 | ||||
Taven Holcomb-Green | 209 | 189 | 398 | 199.0 | ||||
Jesse Turner | 117 | 106 | 223 | 111.5 | ||||
Zach Campbell | 84 | 112 | 196 | 98.0 | ||||
Nolan King | 70 | 110 | 180 | 90.0 | ||||
REGULAR GAMES TOTAL | 692 | 710 | 1402 | 701.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 165 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
1691 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elias Rozzelle | 196 | 156 | 352 | 176.0 | ||||
David Sattler | 167 | 177 | 344 | 172.0 | ||||
Alexander Scott | 142 | 170 | 312 | 156.0 | ||||
Nathan McGrath | 159 | 127 | 286 | 143.0 | ||||
Nick Miner | 151 | 151 | 151.0 | |||||
Kameron Lees | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 815 | 739 | 1554 | 777.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 173 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
1866 |