Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 14, 2020
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 189 | 201 | 390 | 195.0 | ||||
Ethan Moore | 150 | 178 | 328 | 164.0 | ||||
Cameron Wages | 139 | 157 | 296 | 148.0 | ||||
Bryce Byington | 123 | 142 | 265 | 132.5 | ||||
Owen Ptak | 107 | 103 | 210 | 105.0 | ||||
REGULAR GAMES TOTAL | 708 | 781 | 1489 | 744.5 | ||||
TOTALS | PINS | |||||||
1489 |
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Max Higgins | 160 | 215 | 375 | 187.5 | ||||
Damon Jolly | 157 | 201 | 358 | 179.0 | ||||
Grant Kresina | 179 | 174 | 353 | 176.5 | ||||
Liam Harper | 154 | 169 | 323 | 161.5 | ||||
Noble Conn | 143 | 163 | 306 | 153.0 | ||||
REGULAR GAMES TOTAL | 793 | 922 | 1715 | 857.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 180 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2085 |