Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 7, 2020
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 221 | 194 | 415 | 207.5 | ||||
Cameron Wages | 185 | 129 | 314 | 157.0 | ||||
Ethan Moore | 127 | 148 | 275 | 137.5 | ||||
Joshua Rowell | 140 | 106 | 246 | 123.0 | ||||
Ronan LaRoche | 84 | 82 | 166 | 83.0 | ||||
REGULAR GAMES TOTAL | 757 | 659 | 1416 | 708.0 | ||||
TOTALS | PINS | |||||||
1416 |
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 245 | 226 | 471 | 235.5 | ||||
Brendan Sheehan | 200 | 178 | 378 | 189.0 | ||||
Nick Bateson | 172 | 188 | 360 | 180.0 | ||||
Ethan Shek | 187 | 116 | 303 | 151.5 | ||||
Austin Warnecke | 155 | 155 | 155.0 | |||||
Patrick McDowell | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 959 | 848 | 1807 | 903.5 | ||||
TOTALS | PINS | |||||||
1807 |