Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 9, 2019
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 214 | 247 | 461 | 230.5 | ||||
Cameron Wages | 167 | 131 | 298 | 149.0 | ||||
Ethan Moore | 138 | 133 | 271 | 135.5 | ||||
Cole Wright | 123 | 138 | 261 | 130.5 | ||||
Ronan LaRoche | 106 | 92 | 198 | 99.0 | ||||
REGULAR GAMES TOTAL | 748 | 741 | 1489 | 744.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 151 | 271 | 135.5 | |||||
TOTALS | PINS | |||||||
1760 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
gunner smith | 200 | 174 | 374 | 187.0 | ||||
josh geer | 215 | 150 | 365 | 182.5 | ||||
Zack Tompkins | 202 | 148 | 350 | 175.0 | ||||
Johnathon Cusack | 200 | 200 | 200.0 | |||||
Austin Lewis | 180 | 180 | 180.0 | |||||
Ethan Moeller | 166 | 166 | 166.0 | |||||
Chris Tompkins | 165 | 165 | 165.0 | |||||
REGULAR GAMES TOTAL | 948 | 852 | 1800 | 900.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 211 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2175 |