Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 3, 2019
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 178 | 193 | 371 | 185.5 | ||||
Ethan Moore | 136 | 155 | 291 | 145.5 | ||||
Cameron Wages | 107 | 132 | 239 | 119.5 | ||||
Ronan LaRoche | 116 | 88 | 204 | 102.0 | ||||
Owen Ptak | 68 | 72 | 140 | 70.0 | ||||
REGULAR GAMES TOTAL | 605 | 640 | 1245 | 622.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
102 | 114 | 216 | 108.0 | |||||
TOTALS | PINS | |||||||
1461 |
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Smock | 206 | 226 | 432 | 216.0 | ||||
Wesley Minke | 244 | 177 | 421 | 210.5 | ||||
Malik Curry-Brown | 201 | 190 | 391 | 195.5 | ||||
Kyle Richardson | 160 | 158 | 318 | 159.0 | ||||
Dominic Ferroni | 171 | 171 | 171.0 | |||||
Joey Cantieri | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 960 | 922 | 1882 | 941.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 163 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
2231 |