Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 21, 2020
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 194 | 170 | 364 | 182.0 | ||||
Nick Bateson | 192 | 166 | 358 | 179.0 | ||||
Matthew Lawrence | 172 | 136 | 308 | 154.0 | ||||
Brendan Sheehan | 147 | 155 | 302 | 151.0 | ||||
Ethan Shek | 135 | 135 | 135.0 | |||||
Austin Warnecke | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 840 | 740 | 1580 | 790.0 | ||||
TOTALS | PINS | |||||||
1580 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Tompkins | 227 | 205 | 432 | 216.0 | ||||
Ethan Moeller | 205 | 216 | 421 | 210.5 | ||||
Dale Barker | 183 | 195 | 378 | 189.0 | ||||
Johnathon Cusack | 188 | 188 | 188.0 | |||||
josh geer | 168 | 168 | 168.0 | |||||
Chris Tompkins | 131 | 131 | 131.0 | |||||
gunner smith | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 901 | 935 | 1836 | 918.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 174 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2180 |