Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 263 | 236 | 499 | 249.5 | ||||
Ethan Shek | 197 | 151 | 348 | 174.0 | ||||
Brendan Sheehan | 170 | 148 | 318 | 159.0 | ||||
Nick Bateson | 156 | 136 | 292 | 146.0 | ||||
Patrick McDowell | 135 | 135 | 135.0 | |||||
Austin Warnecke | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 920 | 806 | 1726 | 863.0 | ||||
TOTALS | PINS | |||||||
1726 |
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Craden Kelley | 254 | 185 | 439 | 219.5 | ||||
Ethan Gary | 172 | 182 | 354 | 177.0 | ||||
Jacob Spiegel | 155 | 180 | 335 | 167.5 | ||||
Henry Tran | 161 | 174 | 335 | 167.5 | ||||
Dominic Candella | 151 | 175 | 326 | 163.0 | ||||
REGULAR GAMES TOTAL | 893 | 896 | 1789 | 894.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 215 | 376 | 188.0 | |||||
TOTALS | PINS | |||||||
2165 |