Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 4, 2020
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob VanGundy | 153 | 175 | 328 | 164.0 | ||||
Brody Crowder | 147 | 171 | 318 | 159.0 | ||||
CJ Deel | 120 | 164 | 284 | 142.0 | ||||
Brandon Thomas | 147 | 132 | 279 | 139.5 | ||||
Carson Holt | 215 | 215 | 215.0 | |||||
Nick George | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 679 | 857 | 1536 | 768.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 144 | 269 | 134.5 | |||||
TOTALS | PINS | |||||||
1805 |