Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 21, 2020
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Candella | 223 | 174 | 397 | 198.5 | ||||
Jacob Spiegel | 200 | 190 | 390 | 195.0 | ||||
Ethan Gary | 205 | 177 | 382 | 191.0 | ||||
Craden Kelley | 174 | 178 | 352 | 176.0 | ||||
Ashton Mellquist | 188 | 188 | 188.0 | |||||
Henry Tran | 154 | 154 | 154.0 | |||||
REGULAR GAMES TOTAL | 956 | 907 | 1863 | 931.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 161 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
2187 |
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Ferroni | 268 | 257 | 525 | 262.5 | ||||
Kyle Richardson | 225 | 222 | 447 | 223.5 | ||||
Zack Smock | 190 | 238 | 428 | 214.0 | ||||
Wesley Minke | 217 | 191 | 408 | 204.0 | ||||
Malik Curry-Brown | 204 | 201 | 405 | 202.5 | ||||
REGULAR GAMES TOTAL | 1104 | 1109 | 2213 | 1,106.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 248 | 448 | 224.0 | |||||
TOTALS | PINS | |||||||
2661 |